| En Çok İndirilen Makaleler |
| << Geri |
| DERLEME MAKALE |
| 1. | Psychological effects of abortion. An updated narrative review Kornelia Zareba, Valentina Lucia La Rosa, Michal Ciebiera, Marta MAKARA-STUDZI&323;SKA, Elena Commodari, Jacek Gierus doi: 10.5505/ejm.2020.82246 2020; 25 - 3 | Sayfalar 477 - 483
|
|
| ORIJINAL MAKALE |
| 2. | Anthropometric measurement of the hand Nuriye Kübra Bayraktar, Esin Tokmak Özşahin doi: 10.5505/ejm.2018.03164 2018; 23 - 4 | Sayfalar 298 - 301
|
|
| DERLEME MAKALE |
| 3. | Postpartum Psychosis Mesut Işık doi: 10.5505/ejm.2018.62207 2018; 23 - 1 | Sayfalar 60 - 63
|
|
| ORIJINAL MAKALE |
| 4. | Acute Effects of Neural Mobilization in Patients with Cervical Radiculopathy: A Randomized Controlled Trial Büşra Sökmen Yıldırım, Berna Karamancıoğlu, Beyzanur Dikmen, Ömer Şevgin doi: 10.5505/ejm.2024.08941 2024; 29 - 3 | Sayfalar 367 - 376
|
|
| 5. | Prevalence of Facial Dimples among the Ndokwa People in Delta State, Nigeria ESE ANIBOR, Mabiaku Osaretin Yvonne, OKORO Ogheneyebrorue GODSWILL, Ejiroghene Frank Avwerosuo doi: 10.5505/ejm.2021.21549 2021; 26 - 4 | Sayfalar 550 - 554
|
|
| 6. | Evaluation of effects of hydration and dehydration status on body composition analysis using bioelectrical impedance method Sermin Algül, Oğuz Özçelik doi: 10.5505/ejm.2022.39260 2022; 27 - 2 | Sayfalar 258 - 263
|
|
| 7. | The types of urodynamic detrusor overactivity and its relationship with neurological diseases. 10-years follow-up of 1000 invasive urodynamic studies Alkan Çubuk, Ahmet ŞAHAN, Orkunt Özkaptan, Berkan Simsek, Muhammed Sulukaya, Fatih Tarhan doi: 10.5505/ejm.2021.92678 2021; 26 - 1 | Sayfalar 139 - 144
|
|
| 8. | Abnormal First And Second Trimester Matenal Seum Marker Levels For Aneuploidy Screening And Adverse Pregnancy Outcomes Lale Susan Turkgeldi, Engin Turkgeldi, Huseyin Kiyak, NEŞE YÜCEL doi: 10.5505/ejm.2021.77775 2021; 26 - 3 | Sayfalar 418 - 425
|
|
| 9. | Spinal anesthesia is associated with postoperative urinary retention in women undergoing urogynecologic surgery Gulseren Yilmaz, Aysu Akça, Huseyin Kiyak, ONUR KARAASLAN, ZİYA SALİHOĞLU doi: 10.5505/ejm.2020.63625 2020; 25 - 2 | Sayfalar 293 - 298
|
|
| 10. | Isolated single umbilical artery: Implications for pregnancy Mehmet Nafi Sakar, Süleyman Cemil Oğlak, SUREYYA SARIDAS DEMIR, Hüseyin Gültekin, Bulent Demir doi: 10.5505/ejm.2020.13540 2020; 25 - 3 | Sayfalar 444 - 449
|
|
| 11. | Histological Study of Breast in Patients with Fibroadenoma in Correlation with Vitamin D Deficiency Muna Zuhair Al Hamdany, Mohammad Hayawi doi: 10.5505/ejm.2024.67763 2024; 29 - 3 | Sayfalar 262 - 269
|
|
| DERLEME MAKALE |
| 12. | Silver nanoparticles; a new hope in cancer therapy? Şükriye Yeşilot, Çiğdem Aydın Acar doi: 10.5505/ejm.2019.66487 2019; 24 - 1 | Sayfalar 111 - 116
|
|
| ORIJINAL MAKALE |
| 13. | Shaping efficiency of WaveOne Gold and One Curve in simulated J-shaped root canals Ayfer Atav Ateş, Burçin Arıcan doi: 10.5505/ejm.2021.04710 2021; 26 - 2 | Sayfalar 242 - 247
|
|
| OLGU SUNUMU |
| 14. | A case of massive atenolol overdose successfully managed with intravenous calcium chloride Ley Khim Teo, Daniel Je Wai Tham, Chee Ping Chong doi: 10.5505/ejm.2018.63835 2018; 23 - 3 | Sayfalar 213 - 215
|
|
| ORIJINAL MAKALE |
| 15. | Evaluation of patients with uterine perforation after intrauterine device placement and determination of risk factors: A Retrospective Case-Control Study Reyhan Gündüz, Elif Ağaçayak, Dicle Akkılıç Dönmez, Fatih Mehmet Findik, Mehmet Sıddık Evsen, Talip Gül doi: 10.5505/ejm.2022.88155 2022; 27 - 2 | Sayfalar 264 - 271
|
|
| 16. | Exploring the Concurrent Use and Potential Interactions between Prescription Drugs and Health Supplement Products among Patients with Chronic Diseases Shing Chyi Loo, Chee Ping Chong doi: 10.5505/ejm.2021.62444 2021; 26 - 4 | Sayfalar 606 - 617
|
|
| 17. | Compatibility of Na and K Values Measured by Biochemistry Analyser And Blood Gas Analyser In Different Clinical Situations Ali Haydar Akça, Muhammed İkbal Şaşmaz doi: 10.5505/ejm.2018.85856 2018; 23 - 2 | Sayfalar 79 - 83
|
|
| 18. | Evaluation of ABSI Score for the Prognosis and Length of Hospitalization of Burn Patients Nihan Turhan, Abdulkadir Ciğer doi: 10.5505/ejm.2023.82609 2023; 28 - 2 | Sayfalar 244 - 249
|
|
| OLGU SUNUMU |
| 19. | Emergency Cesarean ın a Patıent Wıth Atrıal Septal Defect Erol Karaaslan doi: 10.5505/ejm.2017.25238 2017; 22 - 4 | Sayfalar 218 - 220
|
|
| ORIJINAL MAKALE |
| 20. | Factors Affecting the Number of Fatalities and Injuries in Motor Vehicle Accidents in Turkey Mahmut Aşırdizer, Yasin Etli, SIDDIK KESKİN doi: 10.5505/ejm.2024.10170 2024; 29 - 3 | Sayfalar 305 - 318
|
|