| En Çok İndirilen Makaleler |
| << Geri |
| ARAŞTIRMA MAKALESI |
| 1. | Relationship Between Swallowing Performance and Swallowing-Related Quality of Life in Patients With Multiple Sclerosis Burak Manay, Demet Aygün, Alperen Şentürk, Mustafa Ibas doi: 10.5505/medrec.2026.33042 2026; 1 - 1 | Sayfalar 1 - 7
|
|
| 2. | Anterior Vertebral Body Reconstruction with Polymethylmethacrylate and Kirschner Wires in Spinal Tumors Buse Sarigul, Mesut Yilmaz, Ali Fatih Ramazanoğlu, Sedat Dalbayrak doi: 10.5505/medrec.2026.09797 2026; 1 - 1 | Sayfalar 1 - 2
|
|
| EDITÖRE MEKTUP |
| 3. | High Altitude, Erythropoiesis, and Cardiovascular Risk: A Hematological Perspective Bedrettin Orhan doi: 10.5505/medrec.2026.10820 2026; 1 - 1 | Sayfalar 1 - 2
|
|
| 4. | The Potential Role of Anesthesia Type in Acute Kidney Injury After TAVR Ferdi Gülaştı doi: 10.5505/medrec.2026.98608 2026; 1 - 1 | Sayfalar 1 - 2
|
|
| 5. | The Role of Combined Use of Indocyanine Green and Sodium Fluorescein in AVM Surgery Murat Baloğlu doi: 10.5505/medrec.2026.70288 2026; 1 - 1 | Sayfalar 1 - 2
|
|
| ARAŞTIRMA MAKALESI |
| 6. | Utilization of HALP and Systemic Immune-Inflammation Index for Thrombotic Risk in Polycythemia Vera and Essential Thrombocythemia Cumali Yalçın, Aycan Acet, Aysun Gönderen, Ezgi Feyza Aydın, Can Özlü doi: 10.5505/medrec.2026.19480 2026; 1 - 1 | Sayfalar 1 - 6
|
|
| 7. | Effects of lumbopelvic movement training on pelvic sway, core muscle endurance and balance; pilot study Fırat Kara, Ilyas Uçar, Nevin Atalay Güzel doi: 10.5505/medrec.2026.29392 2026; 1 - 1 | Sayfalar 1 - 8
|
|
| 8. | Longitudinal Changes in Swiss Spinal Stenosis Questionnaire Scores in Surgically and Conservatively Managed Patients with Lumbar Spinal Stenosis Onur Gultekin, Hamit Çağlayan Kahraman, Emre Bilgin, Tayfun Bozkaya, Mehmet Berke Yusan, Ahmet Onur Akpolat doi: 10.5505/medrec.2026.95866 2026; 1 - 1 | Sayfalar 1 - 9
|
|
| 9. | Lamotrigine Reduces Visceral Nociception and Peritoneal Inflammation in Mice Soner Bitiktaş, İsa Yesilyurt, Serdar Yiğit, Başak Gülakar doi: 10.5505/medrec.2026.08370 2026; 1 - 1 | Sayfalar 1 - 5
|
|
| 10. | The Relationship Between Social Media Addiction and Anxiety Sensitivity, Stress Coping Strategies, and Personality Traits in Adolescents: A Cross-Sectional Study Ibrahim Dag, Behiye Dilmen Bayar doi: 10.5505/medrec.2026.20592 2026; 1 - 1 | Sayfalar 1 - 9
|
|
| 11. | 25-Hydroxyvitamin D and Complete Blood Count–Derived Inflammatory Indices in Children and Adolescents: Comparison of Obesity, Malnutrition, and Healthy Controls Taner Adıgüzel, Erdin Kalyoncuoğlu doi: 10.5505/medrec.2026.14633 2026; 1 - 1 | Sayfalar 1 - 6
|
|
| 12. | Comparative Performance of Large Language Models (ChatGPT 5.0, Gemini 3.0, Claude 3.5 Sonnet) in Simplifying Turkish Abdominal Ultrasound Reports Hasan Eryeşil, Halil Ibrahim Altunbulak, Yusuf Eryeşil doi: 10.5505/medrec.2026.60352 2026; 1 - 1 | Sayfalar 1 - 7
|
|
| 13. | Imaging-Based Evaluation of Neurovascular Compression in Classical Trigeminal Neuralgia Selim Seker, Furkan Kutluay Köksal, Busra Seker, Yelda Yıldız, Baran Yılmaz doi: 10.5505/medrec.2026.57441 2026; 1 - 1 | Sayfalar 1 - 8
|
|
| 14. | Evaluation of smile attractiveness perception and self-aesthetic perception among dental students at different levels of education Mevlüde Polat, Mahmut Tankuş, Esra Apuhan doi: 10.5505/medrec.2026.47966 2026; 1 - 1 | Sayfalar 1 - 7
|
|
| 15. | Use of bar attachments in implant prostheses: two case reports Aynur Beyza Çavuşoğlu, Merve Acar, Gaye Sağlam, Şükriye Ece Geduk doi: 10.5505/medrec.2026.09042 2026; 1 - 1 | Sayfalar 1 - 5
|
|
| 16. | Radiographic and Clinical Changes After Single-Level Anterior Cervical Discectomy and Fusion at C5–C6 and C6–C7: A Retrospective 12-Month Follow-up Study Zeliha Bozan, Burak Yürük doi: 10.5505/medrec.2026.30602 2026; 1 - 1 | Sayfalar 1 - 6
|
|
| 17. | Developmental transition of the rat lung from fetal to postnatal life: structural and quantitative insights Işınsu Aydın Alkan, Berrin Zuhal doi: 10.5505/medrec.2026.93064 2026; 1 - 1 | Sayfalar 1 - 5
|
|
| 18. | The Effect of Vitamin D on Peritoneal Adhesion in Rats with Experimentally Induced Peritoneal Surface Damage Muslum Tarkan, Nilufer Erkasap, Tulay Koken, Canan Baydemir, Onur Uysal, Bugra Koca, Enver Ihtiyar doi: 10.5505/medrec.2026.53825 2026; 1 - 1 | Sayfalar 1 - 8
|
|
| OLGU SUNUMLARI |
| 19. | Excision of a pedunculated irritation fibroma with adjunctive suture ligation: case report from the buccal mucosa Zeliha Başak Çakır Erdil, Yasin Çiçek doi: 10.5505/medrec.2026.37029 2026; 1 - 1 | Sayfalar 1 - 6
|
|
| ARAŞTIRMA MAKALESI |
| 20. | An Examination of Attitudes Toward Childhood Vaccinations Through YouTube Comments: A Descriptive Qualitative Study Nagihan Sabaz, Emre Ciydem doi: 10.5505/medrec.2026.30502 2026; 1 - 1 | Sayfalar 1 - 12
|
|
| 21. | Evaluation of Knowledge and Awareness of University Hospital Personnel on Pre-Hospital Emergency Medical Services Gokhan Taskin, Ramazan Kıyak, İsmail Emre Deniz doi: 10.5505/medrec.2026.13007 2026; 1 - 1 | Sayfalar 1 - 9
|
|